Dar Al Hijra InterContinental
Period | Room | Meal Plan | ||||||||
Days | Double | Triple | Quad | – | – | BB | L | D | ||
1 Nov 14 20 Mar 15 | 29 Dec 14 18 May 15 | WEEK DAY | 581 | 736 | 886 | – | – | INCL | 110 | 110 |
WEEK END | 673 | 828 | 978 | – | – | |||||
29 DEC 14 18 May 15 | 20 Mar 15 17 JUN 15 | WEEK DAY | 673 | 857 | 1041 | – | – | |||
WEEK END | 794 | 978 | 1162 | – | – | |||||
5* Rating, 100 Meters from Haram – Recommended ** |
Related Posts
Call Now