Dar Al Taqwa Hotel
This hotel features air-conditioned rooms with a flat-screen TV and a tea garden serving light snacks and desserts. It is less than a 2-minute walk from the Holy Prophet Masjid.
Dar Al Taqwa’s rooms are decorated in soft colours and feature large windows, some of which overlook the Prohpet Masjid. Each room has satellite TV and a well-stocked minibar with free items.
Al Marwa Restaurant serves international and local cuisines in a smart-casual setting. Guests can also relax in the lobby which features plush armchairs and a flat-screen TV.
Hotel Dar Al Taqwa is 15 minutes’ drive from Madinah Airport. The King Fahd gate is just a few steps away, and the ladies main gate is located opposite the hotel.
Period | Room | Meal Plan | ||||||||
Days | View | Single | Double | Triple | – | BB | L | D | ||
8-Nov-14 | 1-Jan-15 | WEEK DAY | City | 972 | 972 | 1156 | – | INCL | INCL | 130 |
Haram | 1093 | 1093 | 1277 | – | ||||||
WEEK END | City | 1047 | 1047 | 1208 | – | |||||
Haram | 1167 | 1167 | 1328 | – | ||||||
1-Jan-15 | 1-May-15 | WEEK DAY | City | 1075 | 1075 | 1248 | – | |||
Haram | 1259 | 1259 | 1426 | – | ||||||
WEEK END | City | 1196 | 1196 | 1363 | – | |||||
Haram | 1380 | 1380 | 1547 | – | ||||||
1-May-15 | 16-Jun-15 | WEEK DAY | City | 840 | 840 | 1001 | – | |||
Haram | 960 | 960 | 1121 | – | ||||||
WEEK END | City | 920 | 920 | 1087 | – | |||||
Haram | 1047 | 1047 | 1208 | – | ||||||
5* Rating, Facing Haram – Recommended ** |
Related Posts
Call Now