Sofaraa Al Huda Hotel
Period | Room | Meal Plan | ||||||||
Days | TWIN | TRIPLE | QUAD | JR SUITE | DIP SUITE | BB | L | D | ||
8-Nov-14 | 11-Dec-14 | ALL DAYS | 385 | 449 | 512 | 633 | 1236 | INCL | – | – |
11-Dec-14 | 10-Apr-15 | ALL DAYS | 558 | 644 | 730 | 920 | 1955 | |||
10-Apr-15 | 11-May-15 | ALL DAYS | 443 | 529 | 615 | 805 | 1495 | |||
11-May-15 | 15-Jun-15 | ALL DAYS | 500 | 621 | 684 | 863 | 1495 | |||
4 * Rating, behind madinah Hilton Hotel – Recommended ** |
Related Posts
Call Now